<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Satellite Images, Earth Photos, Satellite Maps &#124; Visions of Earth Satellite Photo Blog</title>
	<atom:link href="http://visions-of-earth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://visions-of-earth.com</link>
	<description>Earth Observation, Geography, History and Remote Sensing Technology</description>
	<lastBuildDate>Thu, 16 May 2013 13:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='visions-of-earth.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/918988e046f7862c84bb7ffe066f2013?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Satellite Images, Earth Photos, Satellite Maps &#124; Visions of Earth Satellite Photo Blog</title>
		<link>http://visions-of-earth.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://visions-of-earth.com/osd.xml" title="Satellite Images, Earth Photos, Satellite Maps &#124; Visions of Earth Satellite Photo Blog" />
	<atom:link rel='hub' href='http://visions-of-earth.com/?pushpress=hub'/>
		<item>
		<title>Satellite Image of Cabo San Lucas Mexico</title>
		<link>http://visions-of-earth.com/2013/05/16/satellite-image-of-cabo-san-lucas-mexico/</link>
		<comments>http://visions-of-earth.com/2013/05/16/satellite-image-of-cabo-san-lucas-mexico/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:03:55 +0000</pubDate>
		<dc:creator>Visions of Earth</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Living Planet]]></category>
		<category><![CDATA[Manmade Structures]]></category>
		<category><![CDATA[Popular Destinations]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[baja]]></category>
		<category><![CDATA[baja california peninsula]]></category>
		<category><![CDATA[cabo san lucas]]></category>
		<category><![CDATA[los cabos]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[satellite image]]></category>
		<category><![CDATA[satellite imagery]]></category>
		<category><![CDATA[satellite map]]></category>
		<category><![CDATA[satellite photo]]></category>
		<category><![CDATA[satellite view]]></category>

		<guid isPermaLink="false">http://visions-of-earth.com/?p=1955</guid>
		<description><![CDATA[QuickBird (0.6m) Satellite Image of Cabo San Lucas, Mexico Click image to view in high resolution. Copyright © DigitalGlobe/GeoEye and Courtesy of Satellite Imaging Corporation. All rights reserved. Cabo San Lucas is a city at the southern tip of the Baja California peninsula, in the Mexican state of Baja California Sur. As of the 2010 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=visions-of-earth.com&#038;blog=18577163&#038;post=1955&#038;subd=visionsofearth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://visions-of-earth.com/2013/05/16/satellite-image-of-cabo-san-lucas-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a665b940a3e63d1bf11841bccbc05778?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">terragirl</media:title>
		</media:content>

		<media:content url="http://visionsofearth.files.wordpress.com/2013/05/cabo-san-lucas-qb.jpg" medium="image">
			<media:title type="html">satellite image cabo san lucas</media:title>
		</media:content>

		<media:content url="http://visionsofearth.files.wordpress.com/2013/05/cabo_san_lucas_bay.jpg" medium="image">
			<media:title type="html">Cabo_San_Lucas_bay</media:title>
		</media:content>
	</item>
		<item>
		<title>Satellite Image Great Barrier Reef Australia</title>
		<link>http://visions-of-earth.com/2013/05/07/satellite-image-great-barrier-reef-australia/</link>
		<comments>http://visions-of-earth.com/2013/05/07/satellite-image-great-barrier-reef-australia/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:47:51 +0000</pubDate>
		<dc:creator>Visions of Earth</dc:creator>
				<category><![CDATA[Ancient History]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Land Formations]]></category>
		<category><![CDATA[Living Planet]]></category>
		<category><![CDATA[Popular Destinations]]></category>
		<category><![CDATA[Seven Wonders of the World]]></category>
		<category><![CDATA[World Heritage Sites]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[great barrier reef]]></category>
		<category><![CDATA[satellite image]]></category>
		<category><![CDATA[satellite imagery]]></category>
		<category><![CDATA[satellite map]]></category>
		<category><![CDATA[satellite photo]]></category>
		<category><![CDATA[satellite view]]></category>
		<category><![CDATA[worldview-2]]></category>

		<guid isPermaLink="false">http://visions-of-earth.com/?p=1942</guid>
		<description><![CDATA[Worldview-2 (0.5m) Satellite Image of the Great Barrier Reef in Australia Click image to view in high resolution. Copyright © DigitalGlobe/GeoEye and Courtesy of Satellite Imaging Corporation. All rights reserved. Great Barrier Reef is the world&#8217;s largest coral reef system composed of over 2,900 individual reefs and 900 islands stretching for over 2,600 kilometres (1,600 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=visions-of-earth.com&#038;blog=18577163&#038;post=1942&#038;subd=visionsofearth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://visions-of-earth.com/2013/05/07/satellite-image-great-barrier-reef-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a665b940a3e63d1bf11841bccbc05778?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">terragirl</media:title>
		</media:content>

		<media:content url="http://visionsofearth.files.wordpress.com/2013/05/great-barrier-reef.jpg" medium="image">
			<media:title type="html">satellite photo great barrier reef</media:title>
		</media:content>

		<media:content url="http://visionsofearth.files.wordpress.com/2013/05/great-barrier-reef1.jpg" medium="image">
			<media:title type="html">great barrier reef</media:title>
		</media:content>
	</item>
		<item>
		<title>Earth Observation Satellites for Monitoring Global Changes &#8211; Celebrating Earth Day</title>
		<link>http://visions-of-earth.com/2013/04/22/earth-observation-satellites-for-monitoring-global-changes-celebrating-earth-day/</link>
		<comments>http://visions-of-earth.com/2013/04/22/earth-observation-satellites-for-monitoring-global-changes-celebrating-earth-day/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:31:00 +0000</pubDate>
		<dc:creator>Visions of Earth</dc:creator>
				<category><![CDATA[Ancient History]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Earth Art]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geospatial Technology]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Land Formations]]></category>
		<category><![CDATA[Living Planet]]></category>
		<category><![CDATA[Manmade Structures]]></category>
		<category><![CDATA[Popular Destinations]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[Satellite Sensors]]></category>
		<category><![CDATA[Seven Wonders of the World]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[Water and Ice]]></category>
		<category><![CDATA[World Heritage Sites]]></category>
		<category><![CDATA[World Mysteries]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[earth orbiting]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[geospatial technology]]></category>
		<category><![CDATA[global changes]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[satellite imagery]]></category>
		<category><![CDATA[satellite images]]></category>
		<category><![CDATA[satellite maps]]></category>
		<category><![CDATA[satellite photoss]]></category>
		<category><![CDATA[satellite view]]></category>
		<category><![CDATA[satellites]]></category>

		<guid isPermaLink="false">http://visions-of-earth.com/?p=1929</guid>
		<description><![CDATA[The Soviet Union launched the first artificial satellite, Sputnik 1, in 1957. Since then, the United States and about 40 other countries have developed, launched, and operated satellites. Approximately 3,000 useful satellites and 6,000 pieces of space junk are orbiting Earth. Artificial satellites also have orbited the moon, the sun, asteroids, and the planets Venus, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=visions-of-earth.com&#038;blog=18577163&#038;post=1929&#038;subd=visionsofearth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://visions-of-earth.com/2013/04/22/earth-observation-satellites-for-monitoring-global-changes-celebrating-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a665b940a3e63d1bf11841bccbc05778?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">terragirl</media:title>
		</media:content>

		<media:content url="http://visionsofearth.files.wordpress.com/2013/04/sputnik.jpg" medium="image">
			<media:title type="html">Sputnik</media:title>
		</media:content>
	</item>
		<item>
		<title>Satellite Image of Venice Italy -&#8221;City of Water&#8221;</title>
		<link>http://visions-of-earth.com/2013/04/19/satellite-image-of-venice-italy/</link>
		<comments>http://visions-of-earth.com/2013/04/19/satellite-image-of-venice-italy/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:05:42 +0000</pubDate>
		<dc:creator>Visions of Earth</dc:creator>
				<category><![CDATA[Ancient History]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Land Formations]]></category>
		<category><![CDATA[Living Planet]]></category>
		<category><![CDATA[Manmade Structures]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[World Heritage Sites]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[satellite image]]></category>
		<category><![CDATA[satellite imagery]]></category>
		<category><![CDATA[satellite map]]></category>
		<category><![CDATA[satellite photo]]></category>
		<category><![CDATA[satellite view]]></category>
		<category><![CDATA[venice]]></category>

		<guid isPermaLink="false">http://visions-of-earth.com/?p=1917</guid>
		<description><![CDATA[IKONOS (0.8m) Satellite Image of Venice Italy &#8211; &#8220;City of Water&#8221; Click image to view in high resolution. Copyright © DigitalGlobe/GeoEye. Courtesy of Satellite Imaging Corporation. All rights reserved. Venice is a city in northeastern Italy sited on a group of 118 small islands separated by canals and linked by bridges. It is located in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=visions-of-earth.com&#038;blog=18577163&#038;post=1917&#038;subd=visionsofearth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://visions-of-earth.com/2013/04/19/satellite-image-of-venice-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a665b940a3e63d1bf11841bccbc05778?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">terragirl</media:title>
		</media:content>

		<media:content url="http://visionsofearth.files.wordpress.com/2013/04/venice_italy.jpg" medium="image">
			<media:title type="html">satellite image venice italy</media:title>
		</media:content>

		<media:content url="http://visionsofearth.files.wordpress.com/2013/04/pa0501-hr.jpg" medium="image">
			<media:title type="html">venice italy</media:title>
		</media:content>
	</item>
		<item>
		<title>Satellite Image of the Himalayas Tibet</title>
		<link>http://visions-of-earth.com/2013/04/10/satellite-image-of-the-himalayas-tibet/</link>
		<comments>http://visions-of-earth.com/2013/04/10/satellite-image-of-the-himalayas-tibet/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:42:52 +0000</pubDate>
		<dc:creator>Visions of Earth</dc:creator>
				<category><![CDATA[Ancient History]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Land Formations]]></category>
		<category><![CDATA[Living Planet]]></category>
		<category><![CDATA[Popular Destinations]]></category>
		<category><![CDATA[Seven Wonders of the World]]></category>
		<category><![CDATA[World Heritage Sites]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[everest]]></category>
		<category><![CDATA[himalayan range]]></category>
		<category><![CDATA[himalayas]]></category>
		<category><![CDATA[mt. everest]]></category>
		<category><![CDATA[satellite image]]></category>
		<category><![CDATA[satellite images]]></category>
		<category><![CDATA[satellite map]]></category>
		<category><![CDATA[satellite photo]]></category>
		<category><![CDATA[satellite view]]></category>
		<category><![CDATA[tibet]]></category>

		<guid isPermaLink="false">http://visions-of-earth.com/?p=1900</guid>
		<description><![CDATA[Pleiades-1A (0.5m) Satellite Image of the Himalayas, Tibet, China Click image to view in high resolution. Copyright © ASTRIUM and Courtesy of Satellite Imaging Corporation. All rights reserved. The Himalayan range is home to some of the planet&#8217;s highest peaks, including the highest, Mount Everest. The Himalayas include over a hundred mountains exceeding 7,200 metres [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=visions-of-earth.com&#038;blog=18577163&#038;post=1900&#038;subd=visionsofearth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://visions-of-earth.com/2013/04/10/satellite-image-of-the-himalayas-tibet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a665b940a3e63d1bf11841bccbc05778?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">terragirl</media:title>
		</media:content>

		<media:content url="http://visionsofearth.files.wordpress.com/2013/04/himalya-range.jpg" medium="image">
			<media:title type="html">satellite photo himalayan range</media:title>
		</media:content>

		<media:content url="http://visionsofearth.files.wordpress.com/2013/04/himalayas-3d.jpg" medium="image">
			<media:title type="html">himalayas 3D</media:title>
		</media:content>
	</item>
		<item>
		<title>Satellite Image of Taketomi Island Japan</title>
		<link>http://visions-of-earth.com/2013/04/04/satellite-image-of-taketomi-island/</link>
		<comments>http://visions-of-earth.com/2013/04/04/satellite-image-of-taketomi-island/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 12:48:48 +0000</pubDate>
		<dc:creator>Visions of Earth</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Land Formations]]></category>
		<category><![CDATA[Living Planet]]></category>
		<category><![CDATA[Manmade Structures]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[satellite image]]></category>
		<category><![CDATA[satellite imagery]]></category>
		<category><![CDATA[satellite photo]]></category>
		<category><![CDATA[satellite view]]></category>
		<category><![CDATA[taketomi island]]></category>

		<guid isPermaLink="false">http://visions-of-earth.com/?p=1889</guid>
		<description><![CDATA[Pleiades-1A (0.5m) Satellite Image of Taketomi-Jima Island, Ryukyu Island, Japan Click Image to view in high resolution. Copyright © ASTRIUM and Courtesy of Satellite Imaging Corporation. All rights reserved. Taketomi Island located in the Yaeyama District of Okinawa Prefecture, Japan. The population of Taketomi Island was 323 as of January 2012. Taketomi Island is located [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=visions-of-earth.com&#038;blog=18577163&#038;post=1889&#038;subd=visionsofearth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://visions-of-earth.com/2013/04/04/satellite-image-of-taketomi-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a665b940a3e63d1bf11841bccbc05778?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">terragirl</media:title>
		</media:content>

		<media:content url="http://visionsofearth.files.wordpress.com/2013/04/taketomi-island.jpg" medium="image">
			<media:title type="html">taketomi island</media:title>
		</media:content>
	</item>
		<item>
		<title>Satellite Photo Galesnjak &#8220;Island of Love&#8221; Croatia</title>
		<link>http://visions-of-earth.com/2013/03/28/satellite-photo-galesnjak-island-of-love-croatia/</link>
		<comments>http://visions-of-earth.com/2013/03/28/satellite-photo-galesnjak-island-of-love-croatia/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 21:49:06 +0000</pubDate>
		<dc:creator>Visions of Earth</dc:creator>
				<category><![CDATA[Ancient History]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Earth Art]]></category>
		<category><![CDATA[Land Formations]]></category>
		<category><![CDATA[Living Planet]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[galesnjak]]></category>
		<category><![CDATA[island of love]]></category>
		<category><![CDATA[satellite image]]></category>
		<category><![CDATA[satellite imagery]]></category>
		<category><![CDATA[satellite photo]]></category>
		<category><![CDATA[satellite pictures]]></category>
		<category><![CDATA[satellite view]]></category>

		<guid isPermaLink="false">http://visions-of-earth.com/?p=1879</guid>
		<description><![CDATA[Pleiades-1A (0.5m) Satellite Image &#8211; Galesnjak, &#8220;Island of Love&#8221;, Croatia Pasman Channel, Adriatic Sea Click on image to view in high resolution. Image copyright © ASTRIUM and Courtesy of Satellite Imaging Corporation. All rights reserved. Between the islands of Pasman and the town of Turanj on mainland Croatia, the Island of Love is one of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=visions-of-earth.com&#038;blog=18577163&#038;post=1879&#038;subd=visionsofearth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://visions-of-earth.com/2013/03/28/satellite-photo-galesnjak-island-of-love-croatia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a665b940a3e63d1bf11841bccbc05778?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">terragirl</media:title>
		</media:content>

		<media:content url="http://visionsofearth.files.wordpress.com/2013/03/island-of-love.jpg" medium="image">
			<media:title type="html">satellite image island of love</media:title>
		</media:content>
	</item>
		<item>
		<title>Satellite Image of Rio De Janeiro&#8217;s Copacabana Beach &#8211; The Marvelous City</title>
		<link>http://visions-of-earth.com/2013/03/11/satellite-image-of-copacabana-beach-rio-de-janeiro/</link>
		<comments>http://visions-of-earth.com/2013/03/11/satellite-image-of-copacabana-beach-rio-de-janeiro/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 13:52:57 +0000</pubDate>
		<dc:creator>Visions of Earth</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Living Planet]]></category>
		<category><![CDATA[Manmade Structures]]></category>
		<category><![CDATA[Popular Destinations]]></category>
		<category><![CDATA[Seven Wonders of the World]]></category>
		<category><![CDATA[World Heritage Sites]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[copacabana]]></category>
		<category><![CDATA[geoeye-1]]></category>
		<category><![CDATA[rio de janeiro]]></category>
		<category><![CDATA[satellite image]]></category>
		<category><![CDATA[satellite imagery]]></category>
		<category><![CDATA[satellite photo]]></category>
		<category><![CDATA[satellite view]]></category>

		<guid isPermaLink="false">http://visions-of-earth.com/?p=1859</guid>
		<description><![CDATA[GeoEye-1 (0.5m) Satellite Image of Copacabana Beach, Rio De Janeiro Click image to view in high resolution. Copyright © DigitalGlobe/GeoEye and Courtesy Satellite Imaging Corporation This half-meter resolution satellite image shows a portion of the world-famous, four-kilometer-long Copacabana Beach, named after the Copacabana borough in the southern zone of Rio de Janeiro, Brazil. Rio is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=visions-of-earth.com&#038;blog=18577163&#038;post=1859&#038;subd=visionsofearth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://visions-of-earth.com/2013/03/11/satellite-image-of-copacabana-beach-rio-de-janeiro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a665b940a3e63d1bf11841bccbc05778?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">terragirl</media:title>
		</media:content>

		<media:content url="http://visionsofearth.files.wordpress.com/2013/03/rio_de_janeiro_brazil_28jan2011.jpg" medium="image">
			<media:title type="html">Satellite Image Rio De Janeiro</media:title>
		</media:content>

		<media:content url="http://visionsofearth.files.wordpress.com/2013/03/praia_de_copacabana_-_rio_de_janeiro_brasil.jpg" medium="image">
			<media:title type="html">Praia_de_Copacabana_-_Rio_de_Janeiro,_Brasil</media:title>
		</media:content>

		<media:content url="http://visionsofearth.files.wordpress.com/2013/03/rio_de_janeiro_panoramic_from_pc3a3o_de_ac3a7c3bacar_crop.jpg" medium="image">
			<media:title type="html">Rio_de_Janeiro_Panoramic_from_Pão_de_Açúcar_crop</media:title>
		</media:content>
	</item>
		<item>
		<title>Satellite Image of Morocco City of Agadir</title>
		<link>http://visions-of-earth.com/2013/03/04/satellite-image-of-morocco-city-of-agadir/</link>
		<comments>http://visions-of-earth.com/2013/03/04/satellite-image-of-morocco-city-of-agadir/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 21:04:48 +0000</pubDate>
		<dc:creator>Visions of Earth</dc:creator>
				<category><![CDATA[Ancient History]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Manmade Structures]]></category>
		<category><![CDATA[Popular Destinations]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[agadir]]></category>
		<category><![CDATA[geoeye-1]]></category>
		<category><![CDATA[morocco]]></category>
		<category><![CDATA[royal atlas hotel]]></category>
		<category><![CDATA[satellite image]]></category>
		<category><![CDATA[satellite photos]]></category>
		<category><![CDATA[satellite picture]]></category>
		<category><![CDATA[satellite view]]></category>

		<guid isPermaLink="false">http://visions-of-earth.com/?p=1846</guid>
		<description><![CDATA[GeoEye-1 (0.5m) Satellite Image of Agadir, Morocco Click image to view in high resolution Copyright © GeoEye and Courtesy of Satellite Imaging Corporation. All rights reserved. Agadir with mild winter climates and good beaches have made it a major &#8220;winter sun&#8221; destination for Northern Europeans. The city is located on the shore of the Atlantic [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=visions-of-earth.com&#038;blog=18577163&#038;post=1846&#038;subd=visionsofearth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://visions-of-earth.com/2013/03/04/satellite-image-of-morocco-city-of-agadir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a665b940a3e63d1bf11841bccbc05778?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">terragirl</media:title>
		</media:content>

		<media:content url="http://visionsofearth.files.wordpress.com/2013/03/morocco-agadir.jpg" medium="image">
			<media:title type="html">morocco agadir</media:title>
		</media:content>

		<media:content url="http://visionsofearth.files.wordpress.com/2013/03/agadir-morocco.jpg" medium="image">
			<media:title type="html">agadir morocco</media:title>
		</media:content>
	</item>
		<item>
		<title>Satellite Image of Rome Italy</title>
		<link>http://visions-of-earth.com/2013/01/23/satellite-image-of-rome-italy/</link>
		<comments>http://visions-of-earth.com/2013/01/23/satellite-image-of-rome-italy/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 15:11:41 +0000</pubDate>
		<dc:creator>Visions of Earth</dc:creator>
				<category><![CDATA[Ancient History]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Manmade Structures]]></category>
		<category><![CDATA[Popular Destinations]]></category>
		<category><![CDATA[Seven Wonders of the World]]></category>
		<category><![CDATA[World Heritage Sites]]></category>
		<category><![CDATA[altar of the fatherland]]></category>
		<category><![CDATA[altare della patria]]></category>
		<category><![CDATA[ancient rome]]></category>
		<category><![CDATA[Anfiteatro]]></category>
		<category><![CDATA[coliseum]]></category>
		<category><![CDATA[colosseum]]></category>
		<category><![CDATA[geoeye-1]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[pantheon]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[san bartolomeo all'sola]]></category>
		<category><![CDATA[satellite image]]></category>
		<category><![CDATA[satellite imagery]]></category>
		<category><![CDATA[satellite photos]]></category>
		<category><![CDATA[satellite pictures]]></category>
		<category><![CDATA[satellite views]]></category>

		<guid isPermaLink="false">http://visions-of-earth.com/?p=1811</guid>
		<description><![CDATA[GeoEye-1 (0.5m) Satellite Image of Rome Italy Click image to view in high resolution (Image Copyright © GeoEye and Courtesy of Satellite Imaging Corporation. All rights reserved.) Rome&#8217;s history spans more than two and a half thousand years, since its founding in 753 BC, with the union of rural villages. It was the capital city [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=visions-of-earth.com&#038;blog=18577163&#038;post=1811&#038;subd=visionsofearth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://visions-of-earth.com/2013/01/23/satellite-image-of-rome-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a665b940a3e63d1bf11841bccbc05778?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">terragirl</media:title>
		</media:content>

		<media:content url="http://visionsofearth.files.wordpress.com/2013/01/rome-italy1.jpg" medium="image">
			<media:title type="html">satellite image rome italy</media:title>
		</media:content>

		<media:content url="http://visionsofearth.files.wordpress.com/2013/01/panorama_of_roma-sm1.jpg" medium="image">
			<media:title type="html">roma italy</media:title>
		</media:content>

		<media:content url="http://visionsofearth.files.wordpress.com/2013/01/colosseum_interior_panorama_sm.jpg" medium="image">
			<media:title type="html">Colosseum</media:title>
		</media:content>

		<media:content url="http://visionsofearth.files.wordpress.com/2013/01/altare-dell-patria-sm.jpg" medium="image">
			<media:title type="html">altare dell patria sm</media:title>
		</media:content>

		<media:content url="http://visionsofearth.files.wordpress.com/2013/01/pantheon_panorama_rome-sm.jpg" medium="image">
			<media:title type="html">Pantheon Rome sm</media:title>
		</media:content>
	</item>
	</channel>
</rss>
